Enjoy the impressive Views of Coal Harbour and the North Shore Mountains from every angle of your main living and outdoor spaces, Wall to Wall Windows, very Bright and cheerful even on the rainiest Vancouver Days. Versatile Floor Plan with over 1,000 sqft, open concepts with functional kitchen and stainless appliances, 2 bedrooms (w/good separation) plus Flex/Den and Sunroom. All this and more in the Exclusive Coal Harbour Neighbourhood, Only 4 units per floor, Views, Concierge, Steps from the Sea Walk, Recreation, Shopping, 1 Secure underground Parking & 1 Storage Locker, Gym, Billiards, Sauna, Hot Tub.
Address | 2504 1188 W PENDER STREET |
List Price | $1,327,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Area | Vancouver West |
Sub-Area | Coal Harbour |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 1,039 Sq. Ft. |
Year Built | 2008 |
Maint. Fee | $773 |
MLS® Number | R2919217 |
Listing Brokerage | Royal Pacific Realty Corp. |
Basement Area | None |
Postal Code | V6E 0A2 |
Zoning | DD |
Tax Amount | $3,648 |
Tax Year | 2024 |
Site Influences | Central Location, Golf Course Nearby, Marina Nearby, Recreation Nearby, Shopping Nearby, Ski Hill Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Disposal - Waste, Drapes/Window Coverings, Garage Door Opener, Intercom, Microwave, Other - See Remarks, Smoke Alarm, Sprinkler - Fire |
Amenities | Concierge, Elevator, Exercise Centre, In Suite Laundry, Sauna/Steam Room, Storage, Swirlpool/Hot Tub |
Login To View 92 Additional Details On 2504 1188 W PENDER STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login