Welcome to a beautiful starter home or exquisite vacation property! Designed by an architect, this cute house is located in a quiet cul-de-sac in Sealeigh Park with access to one of Bowen's best beaches just a few minutes walk away. Built on top of a solid outcrop, overlooking the rest of the 17,500 sq ft property, this home offers peek-a-boo ocean views from the second-floor patio and a roof-top deck - imagine enjoying warm summer days here! Smart design and great layout: the main level offers a spacious kitchen, sunny dining room, bright living room with a warm wood-burning fireplace and a bedroom; the second floor has a master bedroom and a family room with a patio for your morning coffee; the top level has a secret room/den that leads to a patio with a view.
Address | 492 CRAG'S END |
List Price | $1,049,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | Bowen Island |
Sub-Area | Bowen Island |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 1,331 Sq. Ft. |
Lot Size | 17513 Sq. Ft. |
Year Built | 1984 |
Maint. Fee | $29.00 |
MLS® Number | R2740326 |
Listing Brokerage | RE/MAX Masters Realty |
Basement Area | Fully Finished |
Postal Code | V0N 1G2 |
Zoning | SR2 |
Tax Amount | $3,880 |
Tax Year | 2022 |
Site Influences | Cul-de-Sac, Golf Course Nearby, Marina Nearby, Private Setting, Recreation Nearby, Rural Setting |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | None |
Login To View 91 Additional Details On 492 CRAG'S END
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login