A bright 1 bedroom + den unit in the Addition, located in the heart of Downtown. This beautiful home features great open-concept floor plan, contemporary designs, Italian kitchen with steel countertop and built in appliances, laminate floors throughout and juliet balcony. Centrally located amongst shopping, restaurants and grocery stores, and minutes from Robson Street, Pacific Centre, David Lam Park, transit and so much more! Pets and rental are allowed. 1 parking and 1 locker. Tenanted until Oct 31, 2023 for $2,500.
Address | 1103 1133 HORNBY STREET |
List Price | $649,900 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Area | Vancouver West |
Sub-Area | Downtown VW |
Bedrooms | 1 |
Bathrooms | 1 |
Floor Area | 506 Sq. Ft. |
Year Built | 2017 |
Maint. Fee | $244.02 |
MLS® Number | R2718677 |
Listing Brokerage | Rennie & Associates Realty Ltd. |
Basement Area | None |
Postal Code | V6Z 1W1 |
Zoning | DD |
Tax Amount | $1,500 |
Tax Year | 2022 |
Pets | 2 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Garage Door Opener, Oven - Built In |
Amenities | Air Cond./Central, Bike Room, Club House, Elevator, Exercise Centre, In Suite Laundry, Playground, Storage |
Building | Addition Living |
Login To View 77 Additional Details On 1103 1133 HORNBY STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login